#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

Группа/Band: КОРРОЗИЯ МЕТАЛЛА |KORROZIA METALLA
Песня/Song: I'm President |I'm President
Альбом/Album: Каннибал |Cannibal
Год/Year: 1990 |1990

Комментарии/Comments:
This famous song were also presented on the following albums: "Дебош В Орленке/
Debosh V Orlienke" (1990), "Nicht Kapituliren" (1995), "Адский Концерт/Hellish
Concert" (1997). It's pretty simple & I think all right. Thanx for you attention.
Enjoy!

Tuning: EADGBE [Standart]

Intro: (0:00-0:09)
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|------------------------4---3---|
|--------------------------------|------------------------4---3---|
|2---1---2---1---2---1---2---1---|2---1---2---1---2---1---2---1---|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|4---3---4---3---4---3---4---3---|4---3---4---3---4---3---4---3---|
|4---3---4---3---4---3---4---3---|4---3---4---3---4---3---4---3---|
|2---1---2---1---2---1---2---1---|2---1---2---1---2---1---2---1---|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|4---3---4---3---4---3---4---3---|4---3---4---3---4---3---4---3---|
|4---3---4---3---4---3---4---3---|4---3---4---3---4---3---4---3---|
|2---1---2---1---2---1---2---1---|2---1---2---1---2---1---2---1---|

Verse 1: (0:09-0:19)
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------| 3 times
|4-------------------------------|4---3---4---3---4---3---4---3---|
|4-------------------------------|4---3---4---3---4---3---4---3---|
|2-------------------------------|2---1---2---1---2---1---2---1---|
(0:19-0:27)
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|4-------------------------------|4---4---3---3---4---4---3---3---|
|4-------------------------------|4---4---3---3---4---4---3---3---|
|2-------------------------------|2---2---1---1---2---2---1---1---|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|4---4---3---3---4---4---3---3---|4---4---3---3---4---4---3---3---|
|4---4---3---3---4---4---3---3---|4---4---3---3---4---4---3---3---|
|2---2---1---1---2---2---1---1---|2---2---1---1---2---2---1---1---|

Verse 2. (0:27-0:45)

Bridge: (0:46-0:47)
|2---1---2---1---2---1---2---1---|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|

Chorus: (0:47-1:13) x4 times
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|4---4---4---4---4---4---4---4---|2---2---2---2---2---2---2---2---|
|4---4---4---4---4---4---4---4---|2---2---2---2---2---2---2---2---|
|2---2---2---2---2---2---2---2---|0---0---0---0---0---0---0---0---|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|6---6---6---6---6---6---6---6---|--------------------------------|
|6---6---6---6---6---6---6---6---|----5---5---5---5---5---5---5---|
|4---4---4---4---4---4---4---4---|----3---3---3---3---3---3---3---|
P.M.. . . . . .

Bridge2: (1:14-1:22)
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|4---3---4---3---4---3---4---3---|4---3---4---3---4---3---4---3---|
|4---3---4---3---4---3---4---3---|4---3---4---3---4---3---4---3---|
|2---1---2---1---2---1---2---1---|2---1---2---1---2---1---2---1---|

(1:22-1:34)
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|4---3---4---3---4---------------|4---3---4---3---4---------------|
|4---3---4---3---4---------------|4---3---4---3---4---------------|
|2---1---2---1---2---------------|2---1---2---1---2---------------|
|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|4---3---4---3---4-----------10\-|4---4---3---3---4---4---3---3---|
|4---3---4---3---4---------------|4---4---3---3---4---4---3---3---|
|2---1---2---1---2---------------|2---2---1---1---2---2---1---1---|
|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|4---4---3---3---4---4---3---3---|4---4---3---3---4---4---3---3---|
|4---4---3---3---4---4---3---3---|4---4---3---3---4---4---3---3---|
|2---2---1---1---2---2---1---1---|2---2---1---1---2---2---1---1---|

Bridge (1:34-1:35)

Комментарии